|
|
|
Since 1996, the Mines Rovers Football Club League Fairest
and Best player has been awarded the Osmetti medal. In 2002, the inaugural Martin
Medal, and McIntosh Medal, were awarded to the Fairest and Best Reserves and Colts
players respectively.
Club Fairest and Best
|
| YEAR |
LEAGUE |
RESERVES |
COLTS |
| |
|
|
|
| 2007 | M McQueen | M Solly | N Champion |
| 2006 | R Hansen | R Leahy | K Giblett |
| 2005 | N Morrish | L Holly | B Basley |
| 2004 | R Walton | D Walker | J Boyd |
| 2003 | N Behrend | B Turner | J Boyd |
| 2002 | R Hansen | J Doutch | C Allen |
| 2001 | R Hansen | C Barnfield | C Gill |
| 2000 | R Walton | J Stockdale | C Gill |
| 1999 | C Osmetti | J Zecca | M Allen |
| 1998 | R Hansen | M O'Toole | C Hart |
| 1997 | G Coyle | R Whalley | R Stockdale |
| 1996 | C Hoycard | D O'Loughlin | C Joder |
| 1995 | D Ding | E Betts | A Seviour |
| 1994 | B Champion | C Tarbox | M Gill |
| 1993 | B Turner | W Addink | J Toia |
| 1992 | C Reid | T Cooney | M Richards |
| 1991 | T Gordon | T Osmetti | G Srb |
| 1990 | A McKenzie | L Foley | D MacDonald |
| 1989 | T Gordon | K Lowry | P Eddy |
| 1988 | B Lee | B O'Dwyer | G Kennedy |
| 1987 | B Lee | M Rundle | A Fry |
| 1986 | T Sambo | P Robinson | A James |
| 1985 | A McKenzie | B Bergin | A Rottigni |
| 1984 | K Bevan | B Bergin | M Weller |
| 1983 | K Bevan | M Faithfull | R Ellis |
| 1982 | A Brahm | B Bergin | J Thomas |
| 1981 | K Duffy | A Denton | M Haines |
| 1980 | P Higgins | J Dwyer | C Yarrin |
| 1979 | W Hickey | S Young | E Cocking |
| 1978 | B Walker | P Taafe | N Tonkin |
| 1977 | T Tasker | J Lawson | B Brooks |
| 1976 | C McIntyre | P Allen | P Parsons |
| 1975 | A Kennedy | D Hosking | S Young |
| 1974 | C McIntyre | S Poer | N Hughes |
| 1973 | P Kennedy | K Murphy | N Hughes |
| 1972 | G Jordan | N Gill | P Walker |
| 1971 | G Jordan | K Murphy | K French |
| 1970 | D Malone | G Jordan | K Grills |
| 1969 | P Kennedy | F Beccarelli | I Taylor |
| 1968 | A Poletti | D Spence | C Bodenham |
| 1967 | C Keenan | J Harrison | D poletti |
| 1966 | J Fradd | P Urich | A Burston |
| 1965 | B Weir | T Comini | A Gray |
| 1964 | B Weir | B Osmetti | A Beer |
| 1963 | M Botica | L Delbridge | K Conners |
| 1962 | B Weir | J Kennedy | B Fry |
| 1961 | S Hunter | D Penn | J Graffin |
| |
|
|
|
GFL Fairest and Best - Mitchell Medal
|
|
Since 1980, the fairest and best player in the Goldfields football
League has been awarded the Mitchell Medal, honouring Rex Mitchell,
who served as the leagues secretary from 1927 to 1979.
Mines Rovers players to have won this prestigious award under it's
several names since the medal's inception are:
|
| 2002 |
Rob Hansen |
|
| 2000 |
Justin Zecca |
|
| 1998 |
Rob Hansen |
|
| 1988 |
Terry Gordon |
|
| 1980 |
Phil Higgins |
|
| 1979 |
Colin McIntyre |
|
| 1965 |
Bruce Weir |
|
| 1956 |
Alec Epis |
|
| 1954 |
Ron Billet |
|
| 1952 |
Ron Billet |
|
| 1949 |
Ron Billet |
|
| 1947 |
Alf Neeson |
|
| 1939 |
Lou Daily |
|
| 1938 |
Tony Tomich |
|
| 1936 |
Whyburn Taylor |
|
| 1914 |
Dan Scullin |
|
| 1910 |
W 'Nipper' Truscott |
|
| |
|
|
|